
























Property Attributes
- ML#5631919
- TypeSingle Family
- CountyWASHINGTON
- CityOakdale
- Zip55128
- StyleSingle Family Residence
- Year Built1934
- Taxes2142
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Price History | |
---|---|
10/5/2020 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Construction Materials | Metal Siding, Vinyl Siding |
Contingency | Inspection |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Interior Features
Basement | Full, Finished, Daylight/Lookout Windows, Egress Window(s), Block |
---|---|
Bedroom 1 Dimensions | 18x9 |
Bedroom 2 Dimensions | 10x9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x8 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 11x8 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 842 |
Fireplace Y/N | No |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 120x135 |
---|---|
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool