
























Property Attributes
- ML#5639612
- TypePending
- CountyANOKA
- CityColumbia Heights
- AreaWaltons 1st Sub Reser Hills
- Zip55421
- StyleSingle Family Residence
- Year Built1952
- Taxes3010
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2164
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
HomeAvenue - Agent
Property Description
Price History | |
---|---|
8/12/2020 | Listed $349,000 |
9/1/2020 | 3% - $339,000 |
9/29/2020 | 3% - $329,000 |
10/2/2020 | 4% - $319,000 |
10/15/2020 | 4% - $309,000 |
10/29/2020 | 4% - $299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dishwasher |
Construction Materials | Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | Columbia Heights |
New Construction | No |
Parking Features | Detached, Concrete, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Waltons 1st Sub Reser Hills |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Full, Finished, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11x9 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 13x9 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1084 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 80x128 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool