


































Property Attributes
- ML#5687925
- TypePending
- CountyANOKA
- CityHam Lake
- Zip55304
- StyleSingle Family Residence
- Year Built2000
- Taxes3216
- Price$ 445,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2145
- Lot Size2.05 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
One of a kind custom built house on 2 acres of beautiful land, yet close to shopping and conveniences. 3 BR and 3 full baths. Relax in the incredible three season porch with all windows and vaulted ceilings. Grill out and entertain on the large patio deck in the summer. Watch the deer, turkey and other wildlife in your own backyard! Enjoy the built in Bose speaker system and movie projector system. All rooms are freshly painted, new flooring installed in the kitchen, living room and basement. Gorgeous stone fireplace to keep you warm as you watch movies in the winter. Finished basement has walk out patio and is perfect for a home office setup. Daycare location across the street, snowmobile trails, only 2 miles from Carlos Avery nature preserve. Great location and lifestyle if you are looking for privacy and convenience!
Price History | |
---|---|
2/16/2021 | Listed $445,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Humidifier |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Asphalt, Storage, Garage Door Opener, Other |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | Private Sewer, Holding Tank, Tank with Drainage Field, Mound Septic |
Standard Status | Pending |
Tax Annual Amount | 3216 |
Waterfront Features | Pond |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1701 |
---|---|
Basement | Walkout, Full, Finished, Drain Tiled, Sump Pump, Egress Window(s), Concrete, Storage Space |
Bedroom 1 Dimensions | 12x14 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 444 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2145 |
Lot Dimensions | 335x326 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 2.05 |
Lot Size Square Feet | 89298 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool