


































Property Attributes
- ML#5688653
- TypeSingle Family
- CountyHENNEPIN
- CityMinnetrista
- AreaWoodland Cove
- Zip55331
- StyleSingle Family Residence
- Year Built2019
- Taxes5588
- Price$ 729,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3742
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
M/I Homes
Property Description
The beautiful Eastman model is situated on a stunning walkout lot in The Enclave at Woodland Cove. This home features a spacious kitchen with large center island, stainless steel appliances and quartz countertops. Four bedrooms and laundry are upstairs and a large rec room with the fifth bedroom downstairs. There is a conveinent tech nook between the main floor and second floor. Woodland Cove offers a clubhouse, playground, pool, and miles of walking paths and trails.
Price History | |
---|---|
11/24/2020 | Listed $729,990 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Exhaust Fan, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Washer, Dryer |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
HOA Fee | 139 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Westonka |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Woodland Cove |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Drain Tiled, Concrete, Finished, Walkout |
Bedroom 1 Dimensions | 18x15 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x17 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 952 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 53x120x62x120 |
---|---|
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool