
Property Attributes
- ID#6229228
- TypeLand
- CountyBURNETT
- CityWebster
- Zip54893
- StyleAcreage,Recreational
- Taxes$ 187
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The options are all yours with this prime 40-acre parcel. Establish your own building grounds or use for hunting and full recreational enjoyment.
Price History | |
---|---|
7/1/2022 | Listed $160,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Webster |
Contingency | None |
County | Burnett |
Development Status | Raw Land |
Directions | From Siren Hwy 70 to Daniels 70, Continue onto Cty Rd N (property across from Fire# 24229). |
High School District | Siren |
Lender Owned | No |
Property Type | Land |
Restrictions | None |
Standard Status | Active |
Street Name | County Road N |
Tax Annual Amount | 187 |
Tax Year | 2021 |
Topography | Rolling |
Utilities | None Connected, Cable Available, Other Available, Phone Available |
Zoning Description | Agriculture, Residential-Single Family |
Exterior Features
Inclusions | None |
---|---|
Lot Dimensions | 1316x1316x1316x1316 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 40 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool