Property Attributes
- ID#7080444
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaSilver Lake Add
- NeighborhoodSilver Lake Add
- Zip55411
- StyleSingle Family
- Year Built1900
- Taxes$ 2745
- Price$ 224,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1327
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready and full of character, this updated 4-bedroom home offers many great updates. The main level features refinished hardwood floors and a generous living and dining space. The spacious kitchen is equipped with granite countertops, newer appliances, and luxury vinyl plank flooring. A main-floor bedroom and beautifully renovated bathroom with a subway tile surround add flexibility and convenience. Upstairs, you’ll find three comfortable bedrooms with updated flooring. Additional improvements throughout the home include a high-efficiency furnace, central air, energy-efficient windows, updated lighting, and newer carpet. Outside, the large deck overlooks a fully fenced backyard with plenty of room to relax, entertain, or play. A detached garage plus additional off-street parking in the rear completes the property. A well-cared-for home with plenty of space, thoughtful updates, and a fantastic location!
| Price History | |
|---|---|
| 9/23/2026 | Listed $224,900 |
General Features
| Living Area | 1327 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1900 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Silver Lake Add |
| Full Baths | 1 |
| Directions | HWY I-94 TO N. DOWLING AVE,WEST ON DOWLING,SOUTH ON FREMONT,WEST ON LOWRY AVE N,SOUTH ON GIRARD AVE N TO HOME |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2745.3 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Porch,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1327 |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x18 |
| Garage Door Width | 7 |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 2052 |
| Lot Dimensions | 45*127 |
| Waterfront Y/N | No |
| Foundation Area | 725 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool