Property Attributes
- ID#7098706
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Park
- AreaCondo 0457 Shingle Creek Condo
- NeighborhoodCondo 0457 Shingle Creek Condo
- Zip55444
- Style(CC) Manor/Village
- Year Built1984
- Taxes$ 2445
- Price$ 177,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful ground floor 2 bed 1 bath home in a sought after neighborhood. No stairs. Many upgrades including new quartz countertops, sink and faucet in kitchen. New vanity, sink, and faucet in bathroom. New carpet in living room. Fresh paint throughout. Attached 1-car garage which conveniently walks straight into the kitchen. In-unit washer and dryer. Secluded community with no through streets. Complex backs up to Palmer Park and Shingle Creek Regional Trail. Off street parking for your guests.
| Price History | |
|---|---|
| 6/24/2026 | Listed $189,900 |
| 7/13/2026 | 3$184,900 |
| 8/19/2026 | 3$179,900 |
| 9/9/2026 | 2$177,000 |
General Features
| Living Area | 832 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 266 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2025 |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0457 Shingle Creek Condo |
| Full Baths | 1 |
| Directions | Brookdale Dr to Brookdale Ct south to Brookdale Ln and home |
| City | Brooklyn Park |
| Association Name | First Service Residential |
| High School District | Osseo |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2445 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,In-Ground Sprinkler |
| PostalCity | Brooklyn Park |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 832 |
| Laundry Features | In Kitchen,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 32x26 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Guest Parking |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 832 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 832 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.