Property Attributes
- ID#7101526
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaStows Yvonne Terrace
- NeighborhoodStows Yvonne Terrace
- Zip55436
- StyleSingle Family
- Year Built1950
- Taxes$ 8460
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3019
- Lot Size0.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming mid-century modern home built in 1950 by a builder for his own use. Solid, well-constructed, and meticulously cared for, this home offers timeless character with excellent potential for today’s living. Set on a rare double lot with a fenced yard, beautiful gardens, and inviting outdoor spaces, the property provides a private and peaceful setting. Inside, you’ll find refinished hardwood floors, original woodwork, generous natural light, and three large bedrooms on the main floor, all with ample closet space and storage. The spacious lower level offers great potential for additional finished living space, including a room that could be converted to a bedroom with the addition of an egress window.
| Price History | |
|---|---|
| 7/1/2026 | Listed $674,900 |
General Features
| Living Area | 3019 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Disposal,Dryer,Electronic Air Filter,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Brick,Stone |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Stows Yvonne Terrace |
| Full Baths | 1 |
| Directions | MN-100 to Benton Ave exit,follow W Frontage Road to Yvonne Terrace. |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8460 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Hardwood Floors,Main Floor Primary Bedroom,Natural Woodwork,Patio,Sun Room,Washer/Dryer Hookup,Wet Bar |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2024 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 995 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27x22 |
| Garage Square Feet | 594 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.34 |
| Building Area Total | 4054 |
| Lot Dimensions | 123x121 |
| Waterfront Y/N | No |
| Foundation Area | 2027 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.