Property Attributes
- ID#7110267
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaEast Meadow Cliff Add
- NeighborhoodEast Meadow Cliff Add
- Zip55016
- StyleSingle Family
- Year Built1991
- Taxes$ 4095
- Price$ 379,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.238 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This nice 4 bedroom 2 bath home on fenced corner lot is close to Cottage Grove schools and shopping. Back on the market after removal of old fence and deck, this yard has plenty of fenced room for your all your family members. Bright sunroom overlooks the yard so you can keep track of your family. Fresh carpet throughout. Good roof and maintenance free siding protect your investment. Measurements deemed reliable, but nor guaranteed.
| Price History | |
|---|---|
| 7/15/2026 | Listed $385,000 |
| 7/23/2026 | 2$379,800 |
General Features
| Living Area | 1884 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Frame |
| Year Built | 1991 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | East Meadow Cliff Add |
| Full Baths | 1 |
| Directions | Cottage Grove,80 th Street East to Jeffery,South to home |
| City | Cottage Grove |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4095 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 972 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 912 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 420 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.238 |
| Building Area Total | 1904 |
| Lot Dimensions | 80x120 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.