Property Attributes
- ID#7113800
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaHarrison St Sup E Side Add
- NeighborhoodHarrison St Sup E Side Add
- Zip55413
- StyleSingle Family
- Year Built1924
- Taxes$ 5252
- Price$ 231,100
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Excellent NE location and close to everything NE has to offer. Transit, shopping and plenty of food all just a short walk in any direction. Property does needs work. Buyer to perform their own due diligence regarding condition, and any required repairs. Excellent opportunity for investors, rehabbers, flippers, or contractors looking for their next project. Home offers strong upside potential with the right vision and renovation plan. Please note, some photos have been digitally edited.
| Price History | |
|---|---|
| 7/22/2026 | Listed $231,100 |
General Features
| Living Area | 1140 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1924 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Harrison St Sup E Side Add |
| Full Baths | 1 |
| Directions | Central Ave Ne to 18th Ave,turn east at Polk St NE,then turn south |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5252.82 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 16x20 |
| Garage Square Feet | 280 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 1800 |
| Lot Dimensions | 45x132 |
| Waterfront Y/N | No |
| Foundation Area | 660 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.