Property Attributes
- ID#7121833
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Park
- AreaJoshua Estates
- NeighborhoodJoshua Estates
- Zip55443
- StyleSingle Family
- Year Built2010
- Taxes$ 5960
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.51 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
On a quiet cul-de-sac, tucked away on a lovely tree lined street, you'll find this beautiful home on a half-acre lot. The private back yard is fully fenced with dense trees and a pond on the back side of the lot giving you the complete privacy and quiet you hoped to find just minutes away from all your needs. Step inside to find an enormous entryway with plenty of space to welcome all your favorite people. Head upstairs to a bright and charming interior featuring rich dark wood cabinets, luxury vinyl plank flooring and a gas fireplace. The open floor plan is made for gathering, easily flowing from living room to dining and kitchen. The center island is a prep space, homework landing spot or relaxed coffee & conversation location. Stainless appliances and a spacious pantry make cooking and baking something to look forward to and the enormous deck is patiently waiting for your grill and your smoker; there is room for both! Head down the hall to find a full guest bath, bedroom and owners suite. You'll sigh out loud when you see the dual sinks, walk-in closet and a separate bathtub & shower, it's exactly what you've been waiting for. The walk-out lower level is a cozy retreat. Enjoy movie night around the second gas fireplace or invite friends and play cribbage and share stories at the wet bar. There are 2 additional bedrooms that could easily be office space, craft room, gaming area or a library. The 3/4 bath and laundry complete the interior tour. There is time to enjoy late summer nights on the deck, planting fall flowers or just listening to the peeper frogs on your favorite deck chair. Welcome Home!
| Price History | |
|---|---|
| 8/5/2026 | Listed $459,900 |
| 9/10/2026 | 3$449,000 |
General Features
| Living Area | 1936 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Humidifier,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 2010 |
| Topography | Level,Walkout |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Joshua Estates |
| Full Baths | 2 |
| Directions | 610 to Noble Pkwy,north to Oxbow Creek Dr,west to Kyle Ave N,north to Kyle Court,west to home in cul de sac. |
| City | Brooklyn Park |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5960 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-yyqcw3 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Wet Bar,Walk-In Closet |
| PostalCity | Brooklyn Park |
Interior Features
| Basement | Drain Tiled,Finished,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 928 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Breakfast Area,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 596 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.51 |
| Building Area Total | 2016 |
| Lot Dimensions | 60x192x52x250x61 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | Cul De Sac,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.