Property Attributes
- ID#7141739
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaFront St Second Addition - To S
- NeighborhoodFront St Second Addition - To S
- Zip55117
- StyleSingle Family
- Year Built1899
- Taxes$ 2577
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.102 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nice 3 bedrooms on one level upstairs with 2 baths single house. The spacious living room and an expansive kitchen with recent update in 2023 include new stainless steel appliances, new washer and dryer, new grantie counter top in kitchen. New lights, stone border, hardwood floor in living room. A fenced backyard and detached 1-car garage. Conveniently located with quick access to freeways and close to restaurants, shopping, school and everyday amenities. Don't miss the chance to own a blend of comfort and future promise in St. Paul's heart.
| Price History | |
|---|---|
| 9/11/2026 | Listed $189,000 |
General Features
| Living Area | 1188 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Year Built | 1899 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Front St Second Addition,To S |
| Full Baths | 1 |
| Directions | From Maryland go S on Western to Burgess. Go E (left) to property. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2577.74 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1188 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.102 |
| Building Area Total | 1778 |
| Lot Dimensions | regular |
| Waterfront Y/N | No |
| Foundation Area | 590 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.