Property Attributes
- ID#7144101
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul Park
- AreaStevens Ridge
- NeighborhoodStevens Ridge
- Zip55071
- StyleSingle Family
- Year Built1989
- Taxes$ 4812
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2026
- Lot Size0.258 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Pride of ownership shines throughout this beautifully cared-for, one-owner home. Lovingly maintained and thoughtfully updated, this move-in-ready property offers the perfect blend of comfort, quality, and easy living. Recent improvements include all-new windows and siding in 2019, a new garage door and mechanics in 2019, and a new washer and double oven in 2024. The epoxy-finished garage floor adds both durability and a polished touch. The desirable floor plan features three bedrooms conveniently located on one level. Step outside to enjoy a professionally landscaped yard complete with an irrigation system, maintenance-free stairs, and a beautiful paver patio, ideal for relaxing, entertaining and making memories. LeafGuard gutters on both the front and back add another level of convenience and peace of mind. From the thoughtful updates to the beautifully maintained grounds, this exceptional home has been cherished from day one and is ready for its next chapter. Truly a special opportunity to enjoy a well-loved home with numerous updates and a wonderful setting.
| Price History | |
|---|---|
| 9/14/2026 | Listed $410,000 |
General Features
| Living Area | 2026 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Brick,Concrete |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Stevens Ridge |
| Full Baths | 1 |
| Directions | Hwy 61/10 to 70th St/Summit Ave exit. Turn right onto Summit Ave,then left onto Pullman Ave,Left onto Laurel Ave,home is on the right. |
| City | Saint Paul Park |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4812 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Window,Local Area Network,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Security System,Security Lights,In-Ground Sprinkler,Tile Floors,Washer/Dry |
| PostalCity | Saint Paul Park |
Interior Features
| Basement | Block,Crawl Space,Daylight/Lookout Windows,Drainage System,Finished,Full,Storage Space,Sump Basket,Tray Ceiling(s) |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1354 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Bathroom Ensuite,Private Primary,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.258 |
| Building Area Total | 2026 |
| Lot Dimensions | 93x124x40x133 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.