Property Attributes
- ID#7145343
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaRiverside Park Add
- NeighborhoodRiverside Park Add
- Zip55075
- StyleSingle Family
- Year Built1923
- Taxes$ 4352
- Price$ 375,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1635
- Lot Size0.114 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Warm, inviting, and full of character, this charming home pairs beautiful original woodwork and timeless details with thoughtful updates throughout. The main level offers welcoming living spaces, a bright three-season porch, and a convenient powder bath and mudroom entry added in 2023. Upstairs, all four bedrooms are located together along with a full bath, offering a wonderfully practical layout. Downstairs, a finished living room provides additional space to spread out, complemented by updated laundry plumbing and charming built-in stairway storage. The outdoor spaces are just as special, with mature landscaping and beautiful gardens surrounding a fully fenced backyard, resurfaced deck, and two-car garage. Recent improvements provide added peace of mind, including a NEW ROOF and gutters in 2026, high-efficiency front door, quality storm doors, newer boiler, water softener, and several newer appliances. Set in a walkable neighborhood with a great local coffee shop and several parks nearby, this is a home that combines the craftsmanship and warmth of an older house with the updates and functionality that make it easy to enjoy today.
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Living Area | 1635 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1923 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Riverside Park Add |
| Full Baths | 1 |
| Directions | Southfield Boulevard,south on 6th Ave.,South to the property. |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4352 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Porch |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Block,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 283 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x24 |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.114 |
| Building Area Total | 1953 |
| Lot Dimensions | 125x40 |
| Waterfront Y/N | No |
| Foundation Area | 676 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool