Property Attributes
- ID#7146666
- TypeSingle Family
- Listing Status Contingent
- CountySAINT CROIX
- CityHudson
- AreaOtis Hoyts Add
- NeighborhoodOtis Hoyts Add
- Zip54016
- StyleSingle Family
- Year Built1850
- Taxes$ 4441
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Delight in the details! This Victorian Hudson Farmhouse is nothing short of amazing inside and out. Features include a double lot, great curb appeal, hardwood floors, detailed woodwork, and period-true ornamental trim combined with artful pops of color and thoughtful renovations throughout. The new primary bedroom ensuite boasts vaulted ceilings, a gas fireplace, a large walk-in shower, ample natural light, and the option for a future balcony overlooking the spacious yard. Outdoor features include a welcoming front arbor and porch, a back porch, a pergola, and fencing. The property includes a large two-stall garage with a 16X23 shop in the back. Above the garage is a 24X37 bonus space with its own private staircase, perfect for a future guest suite, home business or hobby room. Updates include: New Siding and Roof (2025) New Furnace, Water Softener and A/C (2023) and much more! Welcome Home!
| Price History | |
|---|---|
| 9/18/2026 | Listed $400,000 |
General Features
| Living Area | 1410 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame,Stone |
| Year Built | 1850 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | Other |
| Subdivision Name | Otis Hoyts Add |
| Other Structures | Gazebo,Storage Shed |
| Full Baths | 1 |
| Directions | HWY 35 TO ST. CROIX ST. EAST TO 7TH ST. SOUTH TO OAK ST. EAST TO HOME. |
| City | Hudson |
| High School District | Hudson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4441 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors,Kitchen Window,Natural Woodwork,Paneled Doors,Porch,Panoramic View,Washer/Dryer Hookup |
| PostalCity | Hudson |
Interior Features
| Basement | Full,Storage Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas,Primary Bedroom |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1410 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Separate/Formal Dining Room |
| Foundation Dimensions | 16x40 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x37 |
| Garage Door Width | 7 |
| Garage Square Feet | 888 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 2050 |
| Lot Dimensions | 101x132 |
| Waterfront Y/N | No |
| Foundation Area | 640 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than iMetro Property are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.