Property Attributes
- ID#7147992
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityHopkins
- AreaWest Park Add
- NeighborhoodWest Park Add
- Zip55343
- StyleSingle Family
- Year Built1954
- Taxes$ 6555
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2964
- Lot Size0.45 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-bathroom home situated on an almost half-acre private lot! Hardwood floors flow throughout the home, creating warmth and character while complementing the many updates throughout. A huge, beautiful addition provides an expansive living room along with a spacious kitchen and dining area, perfect for entertaining, gatherings, or simply enjoying everyday living with plenty of room to spread out. The private, generously sized lot offers plenty of outdoor space and a peaceful setting, while convenient access to major highways makes commuting and getting around a breeze. This is a wonderful opportunity to enjoy a spacious, updated home with privacy and convenience all in one!
| Price History | |
|---|---|
| 9/21/2026 | Listed $539,000 |
General Features
| Living Area | 2964 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | West Park Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | HWY 7 to Shady Oak (S) to W Park Road. |
| City | Hopkins |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6555 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Main Floor Primary Bedroom,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Hopkins |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1997 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 967 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 423 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.45 |
| Building Area Total | 3609 |
| Lot Dimensions | 100x234x75x211 |
| Waterfront Y/N | No |
| Foundation Area | 1612 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool